Round History
You are viewing the logged history of
RiftWars in round 7.
-
Round Statistics
- Attacks Performed: 2,637
- Raids Performed: 2
- Money Accumulated: $306,101,999
- Experience Gained: 577,100
- Trophies Purchased: 13
- Achievement Points Awarded: 5,830
Supply Statistics
| Name | Total Bought |
|---|
Round Logs
Top Players In This Round
Strongest Players
| 1 | Auler | 77,410 exp |
| 2 | AminRa | 58,778 exp |
| 3 | Mike Niceness | 57,690 exp |
| 4 | spank | 37,753 exp |
| 5 | Storm Trooper | 36,056 exp |
| 6 | Petty | 28,805 exp |
| 7 | king | 26,226 exp |
| 8 | Unleashed0 | 19,356 exp |
| 9 | grim | 16,171 exp |
| 10 | Sociopath | 16,004 exp |
| 11 | theavenger | 15,277 exp |
| 12 | Kellan | 13,867 exp |
| 13 | slayeralpha | 11,821 exp |
| 14 | psv1 | 10,879 exp |
| 15 | Rocky | 9,126 exp |
| 16 | Sky | 8,098 exp |
| 17 | Josh | 7,835 exp |
| 18 | rambo | 7,699 exp |
| 19 | Aurum KodEXo | 7,520 exp |
| 20 | connor | 7,470 exp |
| 21 | cyberkilla | 7,405 exp |
| 22 | DarkLegend 3xXx | 7,206 exp |
| 23 | InsanePoptart | 7,060 exp |
| 24 | Dragouth | 6,835 exp |
| 25 | WwWwW | 6,248 exp |
| 26 | Atlas | 5,553 exp |
| 27 | Despair | 5,276 exp |
| 28 | Xx D3F J4M xX | 5,078 exp |
| 29 | cyber lord | 4,967 exp |
| 30 | wiry | 4,903 exp |
| 31 | subzero | 4,695 exp |
| 32 | MiniMeMilo | 4,537 exp |
| 33 | Azrael | 4,240 exp |
| 34 | Yoda | 4,168 exp |
| 35 | King XeneX | 4,147 exp |
| 36 | KidKaos | 4,028 exp |
| 37 | Vespah | 4,001 exp |
| 38 | timobi3 | 2,720 exp |
| 39 | darkqueen06 | 2,659 exp |
| 40 | Godfather | 2,381 exp |
| 41 | deathangel3180 | 1,760 exp |
| 42 | Thor | 1,299 exp |
| 43 | jaco90 | 879 exp |
| 44 | Hero | 833 exp |
| 45 | slayer777 | 244 exp |
| 46 | KENNETH | 81 exp |
| 47 | osher | 56 exp |
| 48 | krovax1030 | 0 exp |
| 49 | Workum | 0 exp |
| 50 | Jucha Dariusz Rafal | 0 exp |
Richest Players
| 1 | Auler | $32,539,521 |
| 2 | AminRa | $32,119,642 |
| 3 | Mike Niceness | $29,803,530 |
| 4 | theavenger | $20,172,229 |
| 5 | Petty | $19,294,644 |
| 6 | Sky | $12,060,029 |
| 7 | Storm Trooper | $9,945,571 |
| 8 | Unleashed0 | $8,040,887 |
| 9 | grim | $7,267,485 |
| 10 | Josh | $6,695,585 |
| 11 | psv1 | $6,156,203 |
| 12 | slayeralpha | $6,118,407 |
| 13 | Aurum KodEXo | $5,387,126 |
| 14 | cyberkilla | $5,373,342 |
| 15 | DarkLegend 3xXx | $5,293,330 |
| 16 | rambo | $5,286,667 |
| 17 | InsanePoptart | $5,199,008 |
| 18 | Dragouth | $5,155,759 |
| 19 | Kellan | $4,608,583 |
| 20 | spank | $4,437,890 |
| 21 | Despair | $4,092,587 |
| 22 | subzero | $3,867,889 |
| 23 | connor | $3,858,427 |
| 24 | MiniMeMilo | $3,828,819 |
| 25 | Yoda | $3,515,028 |
| 26 | KidKaos | $3,490,561 |
| 27 | WwWwW | $3,477,921 |
| 28 | Vespah | $3,383,826 |
| 29 | Atlas | $3,085,722 |
| 30 | Xx D3F J4M xX | $2,844,557 |
| 31 | cyber lord | $2,831,741 |
| 32 | wiry | $2,791,551 |
| 33 | king | $2,623,248 |
| 34 | timobi3 | $2,497,058 |
| 35 | darkqueen06 | $2,493,721 |
| 36 | Azrael | $2,365,774 |
| 37 | Godfather | $2,286,207 |
| 38 | King XeneX | $2,104,773 |
| 39 | deathangel3180 | $1,868,796 |
| 40 | Thor | $1,645,625 |
| 41 | jaco90 | $1,310,151 |
| 42 | Hero | $1,274,764 |
| 43 | Sociopath | $653,714 |
| 44 | slayer777 | $607,666 |
| 45 | JazzJit | $410,317 |
| 46 | Rocky | $372,676 |
| 47 | osher | $338,090 |
| 48 | Lirila | $269,906 |
| 49 | KENNETH | $197,330 |
| 50 | Workum | $50,000 |
Top Guilds In This Round
Strongest Guilds
| 1 | Blah | 272 power |
| 2 | The Winners | 200 power |
| 3 | Invisible War | 87 power |
| 4 | Violent Hypocrisy [#78] | 57 power |
| 5 | The Jokers | 52 power |
| 6 | Consortium Of Angels | 27 power |
| 7 | S-Zero | 18 power |
| 8 | Legion of Synn [#41] | 14 power |
Richest Guilds
| 1 | The Winners | $44,462,886 |
| 2 | Invisible War | $34,307,706 |
| 3 | Violent Hypocrisy [#78] | $19,294,644 |
| 4 | Legion of Synn [#41] | $5,293,330 |
| 5 | Consortium Of Angels | $4,608,583 |
| 6 | Blah | $2,659,163 |
| 7 | The Jokers | $2,623,248 |
| 8 | S-Zero | $372,676 |
'A storm is coming.'