Round History
You are viewing the logged history of
RiftWars in round 11.
-
Round Statistics
- Attacks Performed: 1,427
- Raids Performed: 0
- Money Accumulated: $261,546,350
- Experience Gained: 448,787
- Trophies Purchased: 14
- Achievement Points Awarded: 5,875
Supply Statistics
| Name | Total Bought |
|---|
Round Logs
Top Players In This Round
Strongest Players
| 1 | Godfather | 138,025 exp |
| 2 | AminRa | 50,222 exp |
| 3 | Mike Niceness | 43,129 exp |
| 4 | Auler | 41,093 exp |
| 5 | spank | 20,007 exp |
| 6 | grim | 18,094 exp |
| 7 | cyberkilla | 13,082 exp |
| 8 | psv1 | 11,975 exp |
| 9 | Sky | 9,315 exp |
| 10 | slayeralpha | 9,097 exp |
| 11 | Dragouth | 8,718 exp |
| 12 | slayer78 | 8,683 exp |
| 13 | The sofa king | 8,572 exp |
| 14 | galkata01 | 8,070 exp |
| 15 | JazzJit | 7,652 exp |
| 16 | _Gangsta_ | 7,223 exp |
| 17 | Vespah | 6,846 exp |
| 18 | Lirila | 6,824 exp |
| 19 | Thor | 6,737 exp |
| 20 | Aurum KodEXo | 5,886 exp |
| 21 | Zebulon | 4,687 exp |
| 22 | terrort10 | 4,660 exp |
| 23 | mohtheprince | 2,105 exp |
| 24 | Cyclops233x | 2,005 exp |
| 25 | Krait | 1,886 exp |
| 26 | Despair | 1,844 exp |
| 27 | Mullach | 1,354 exp |
| 28 | omari | 833 exp |
| 29 | Domina | 163 exp |
| 30 | 321BOOM | 0 exp |
| 31 | sutharsachin | 0 exp |
| 32 | Serious01 | 0 exp |
| 33 | Bastila | 0 exp |
| 34 | krovax1030 | 0 exp |
| 35 | shadow fiend | 0 exp |
| 36 | Workum | 0 exp |
| 37 | cjr | 0 exp |
| 38 | haznad | 0 exp |
| 39 | Hartio29 | 0 exp |
| 40 | SiempreBajoCero | 0 exp |
| 41 | TimeLord | 0 exp |
| 42 | chathriyan | 0 exp |
| 43 | prince831 | 0 exp |
| 44 | Kamikaze | 0 exp |
| 45 | death keeper | 0 exp |
| 46 | H3cTikzz | 0 exp |
| 47 | tilleyjcas | 0 exp |
| 48 | ckkc | 0 exp |
| 49 | Stars | 0 exp |
| 50 | linuxkid86 | 0 exp |
Richest Players
| 1 | Auler | $33,362,098 |
| 2 | AminRa | $32,995,314 |
| 3 | Mike Niceness | $31,447,087 |
| 4 | spank | $25,649,010 |
| 5 | Godfather | $19,982,633 |
| 6 | Sky | $18,089,936 |
| 7 | psv1 | $6,589,912 |
| 8 | grim | $6,373,567 |
| 9 | Dragouth | $6,009,307 |
| 10 | slayeralpha | $5,923,007 |
| 11 | galkata01 | $5,650,962 |
| 12 | The sofa king | $5,430,969 |
| 13 | Thor | $4,950,627 |
| 14 | Lirila | $4,944,575 |
| 15 | cyberkilla | $4,665,386 |
| 16 | JazzJit | $4,640,058 |
| 17 | slayer78 | $3,973,886 |
| 18 | Zebulon | $3,890,011 |
| 19 | terrort10 | $3,853,188 |
| 20 | Aurum KodEXo | $3,852,350 |
| 21 | Vespah | $3,600,110 |
| 22 | _Gangsta_ | $3,248,923 |
| 23 | mohtheprince | $2,288,254 |
| 24 | Krait | $1,933,218 |
| 25 | Despair | $1,750,840 |
| 26 | Mullach | $1,542,662 |
| 27 | Cyclops233x | $1,082,009 |
| 28 | omari | $409,007 |
| 29 | Domina | $355,145 |
| 30 | yubersan | $50,000 |
| 31 | doom701 | $50,000 |
| 32 | Dracomancer | $50,000 |
| 33 | JENOVA | $50,000 |
| 34 | Rafal Dariusz Jucha | $50,000 |
| 35 | codesone | $50,000 |
| 36 | RedEyedPain | $50,000 |
| 37 | Split | $50,000 |
| 38 | Reapaz12 | $50,000 |
| 39 | AMC70 | $50,000 |
| 40 | remorseless | $50,000 |
| 41 | Hades | $50,000 |
| 42 | shane50 | $50,000 |
| 43 | kannan | $50,000 |
| 44 | joshua07689 | $50,000 |
| 45 | 321BOOM | $50,000 |
| 46 | sutharsachin | $50,000 |
| 47 | battledroid12345 | $50,000 |
| 48 | Kamikaze | $50,000 |
| 49 | death keeper | $50,000 |
| 50 | H3cTikzz | $50,000 |
Top Guilds In This Round
Strongest Guilds
| 1 | Invisible War | 366 power |
| 2 | Blah | 182 power |
| 3 | The Winners | 52 power |
| 4 | your mama [#90] | 14 power |
Richest Guilds
| 1 | The Winners | $23,866,133 |
| 2 | Invisible War | $19,049,816 |
| 3 | Blah | $10,357,412 |
| 4 | your mama [#90] | $3,248,923 |
'A storm is coming.'