Top Players In Current Round
Strongest Players
| 1 | grim | 53,245 exp |
| 2 | Auler | 21,916 exp |
| 3 | spank | 19,857 exp |
| 4 | AminRa | 17,686 exp |
| 5 | Mike Niceness | 13,493 exp |
| 6 | psv1 | 7,076 exp |
| 7 | slayeralpha | 2,760 exp |
| 8 | wiry | 2,324 exp |
| 9 | connor | 2,312 exp |
| 10 | Rocky | 2,292 exp |
| 11 | Storm Trooper | 2,290 exp |
| 12 | Kellan | 2,281 exp |
| 13 | Sky | 2,236 exp |
| 14 | Atlas | 2,233 exp |
| 15 | Despair | 2,214 exp |
| 16 | Azrael | 2,212 exp |
| 17 | Josh | 2,187 exp |
| 18 | cyber lord | 2,169 exp |
| 19 | Xx D3F J4M xX | 2,140 exp |
| 20 | Sociopath | 2,106 exp |
| 21 | king | 2,080 exp |
| 22 | WwWwW | 2,079 exp |
| 23 | theavenger | 2,041 exp |
| 24 | Unleashed0 | 2,038 exp |
| 25 | King XeneX | 2,023 exp |
| 26 | rambo | 2,000 exp |
| 27 | Aurum KodEXo | 1,974 exp |
| 28 | cyberkilla | 1,928 exp |
| 29 | Irayna | 1,847 exp |
| 30 | Yoda | 1,781 exp |
| 31 | DarkLegend 3xXx | 1,517 exp |
| 32 | Petty | 1,100 exp |
| 33 | Myles94 | 120 exp |
| 34 | slayer777 | 20 exp |
Richest Players
| 1 | Auler | $5,362,826 |
| 2 | AminRa | $5,275,101 |
| 3 | spank | $4,328,870 |
| 4 | Mike Niceness | $3,261,998 |
| 5 | grim | $3,176,620 |
| 6 | psv1 | $2,563,260 |
| 7 | theavenger | $1,815,833 |
| 8 | Rocky | $1,732,171 |
| 9 | connor | $1,726,988 |
| 10 | cyber lord | $1,717,611 |
| 11 | Kellan | $1,716,062 |
| 12 | wiry | $1,706,446 |
| 13 | Sociopath | $1,703,179 |
| 14 | Xx D3F J4M xX | $1,700,124 |
| 15 | Azrael | $1,698,617 |
| 16 | Despair | $1,696,944 |
| 17 | king | $1,687,906 |
| 18 | Storm Trooper | $1,687,734 |
| 19 | Atlas | $1,683,684 |
| 20 | Josh | $1,681,661 |
| 21 | Sky | $1,680,238 |
| 22 | WwWwW | $1,667,404 |
| 23 | Unleashed0 | $1,645,758 |
| 24 | cyberkilla | $1,644,972 |
| 25 | rambo | $1,644,614 |
| 26 | Aurum KodEXo | $1,638,275 |
| 27 | King XeneX | $1,637,685 |
| 28 | slayeralpha | $1,591,495 |
| 29 | DarkLegend 3xXx | $1,308,238 |
| 30 | Irayna | $1,135,528 |
| 31 | Petty | $1,101,888 |
| 32 | Yoda | $962,861 |
| 33 | Myles94 | $110,000 |
| 34 | DevilsDemon | $50,000 |
| 35 | stevebat | $50,000 |
| 36 | killer-32 | $50,000 |
| 37 | AMC70 | $50,000 |
| 38 | Dragouth | $50,000 |
| 39 | yubersan | $50,000 |
| 40 | Workum | $50,000 |
| 41 | haznad | $50,000 |
| 42 | ravage | $50,000 |
| 43 | prince831 | $50,000 |
| 44 | shadow fiend | $50,000 |
| 45 | Serious01 | $50,000 |
| 46 | Bastila | $50,000 |
| 47 | krovax1030 | $50,000 |
| 48 | Hartio29 | $50,000 |
| 49 | Dracomancer | $50,000 |
| 50 | Batman | $50,000 |
'A storm is coming.'