Top Players In Current Round
Strongest Players
| 1 | Dragouth | 23,097 exp |
| 2 | Spendy | 11,342 exp |
| 3 | Dispater | 10,022 exp |
| 4 | Blackeye | 9,865 exp |
| 5 | eveningwholesal | 9,806 exp |
| 6 | uuniqueprom | 9,805 exp |
| 7 | yrdseynobl | 9,799 exp |
| 8 | ejewellerylinks | 9,796 exp |
| 9 | utaitaguetanja | 9,787 exp |
| 10 | euarlesjavi | 9,785 exp |
| 11 | snbadiscount | 9,784 exp |
| 12 | eevincentbrig | 9,778 exp |
| 13 | epiguetbuy | 9,777 exp |
| 14 | christianoutlet | 9,776 exp |
| 15 | acheapbar | 9,763 exp |
| 16 | ellridderranda | 9,645 exp |
| 17 | eonlineevening | 9,611 exp |
| 18 | stibbsfred | 9,548 exp |
| 19 | arezadam | 9,501 exp |
| 20 | ensunderljona | 7,594 exp |
| 21 | rnkrobb | 7,346 exp |
| 22 | eardneymark | 7,118 exp |
| 23 | radedericlash | 6,666 exp |
| 24 | dtrinidadanto | 6,151 exp |
| 25 | nhlenlanc | 5,708 exp |
| 26 | undabruegherm | 5,690 exp |
| 27 | poffenbergmason | 5,688 exp |
| 28 | ssmerisesrenn | 5,670 exp |
| 29 | ndiscountoutlet | 5,534 exp |
| 30 | anton and | 5,219 exp |
| 31 | ratercara | 5,192 exp |
| 32 | zunverzagrach | 4,728 exp |
| 33 | aillmanelli | 4,724 exp |
| 34 | Landstrider | 4,723 exp |
| 35 | Ermax | 4,258 exp |
| 36 | nchindawn | 4,244 exp |
| 37 | bortenberraqu | 4,236 exp |
| 38 | rfavorfran | 4,225 exp |
| 39 | acheapmax | 3,293 exp |
| 40 | linlonm | 2,731 exp |
| 41 | badbori | 2,723 exp |
| 42 | ekunzellaqu | 1,842 exp |
Richest Players
| 1 | Spendy | $17,776,335 |
| 2 | Dragouth | $10,894,671 |
| 3 | Dispater | $5,022,427 |
| 4 | Blackeye | $4,979,583 |
| 5 | euarlesjavi | $4,968,957 |
| 6 | christianoutlet | $4,968,036 |
| 7 | eveningwholesal | $4,967,906 |
| 8 | uuniqueprom | $4,967,434 |
| 9 | snbadiscount | $4,967,275 |
| 10 | eevincentbrig | $4,966,075 |
| 11 | utaitaguetanja | $4,965,541 |
| 12 | acheapbar | $4,963,846 |
| 13 | epiguetbuy | $4,963,799 |
| 14 | yrdseynobl | $4,962,424 |
| 15 | ejewellerylinks | $4,960,235 |
| 16 | eonlineevening | $4,929,440 |
| 17 | ellridderranda | $4,916,208 |
| 18 | arezadam | $4,834,689 |
| 19 | stibbsfred | $4,832,763 |
| 20 | ensunderljona | $3,870,967 |
| 21 | rnkrobb | $3,766,139 |
| 22 | eardneymark | $3,638,828 |
| 23 | radedericlash | $3,398,560 |
| 24 | dtrinidadanto | $3,152,650 |
| 25 | ssmerisesrenn | $2,915,162 |
| 26 | undabruegherm | $2,915,074 |
| 27 | nhlenlanc | $2,914,127 |
| 28 | poffenbergmason | $2,911,089 |
| 29 | ndiscountoutlet | $2,886,271 |
| 30 | anton and | $2,678,396 |
| 31 | ratercara | $2,673,788 |
| 32 | zunverzagrach | $2,438,231 |
| 33 | Landstrider | $2,433,244 |
| 34 | aillmanelli | $2,430,771 |
| 35 | bortenberraqu | $2,196,635 |
| 36 | Ermax | $2,191,717 |
| 37 | nchindawn | $2,191,450 |
| 38 | rfavorfran | $2,190,378 |
| 39 | acheapmax | $1,719,194 |
| 40 | badbori | $1,451,737 |
| 41 | linlonm | $1,451,435 |
| 42 | ekunzellaqu | $990,098 |
| 43 | thezorg | $50,000 |
| 44 | fanny | $50,000 |
| 45 | Accept the langth | $50,000 |
| 46 | annara | $50,000 |
| 47 | a7x | $50,000 |
| 48 | waterstaff | $50,000 |
| 49 | Magic2o0o | $50,000 |
| 50 | foemoe | $50,000 |
'A storm is coming.'