Top Players In Current Round
Strongest Players
| 1 | Sky | 55,962 exp |
| 2 | AminRa | 43,701 exp |
| 3 | Auler | 34,611 exp |
| 4 | psv1 | 30,194 exp |
| 5 | Mike Niceness | 16,383 exp |
| 6 | Godfather | 16,239 exp |
| 7 | spank | 11,822 exp |
| 8 | slayeralpha | 11,244 exp |
| 9 | townsy | 8,092 exp |
| 10 | omari | 7,672 exp |
| 11 | Aurum KodEXo | 7,001 exp |
| 12 | Dragouth | 6,657 exp |
| 13 | slayer78 | 6,633 exp |
| 14 | Cyclops233x | 6,295 exp |
| 15 | ajmosvi | 6,067 exp |
| 16 | pg1701 | 5,998 exp |
| 17 | thibaultdekee | 5,541 exp |
| 18 | _Gangsta_ | 2,348 exp |
| 19 | Vespah | 2,199 exp |
| 20 | cyberkilla | 2,162 exp |
| 21 | Flesh | 1,340 exp |
| 22 | JazzJit | 896 exp |
| 23 | The sofa king | 93 exp |
| 24 | grim | 3 exp |
Richest Players
| 1 | AminRa | $30,661,580 |
| 2 | Auler | $29,374,100 |
| 3 | Sky | $26,490,537 |
| 4 | Mike Niceness | $18,424,552 |
| 5 | spank | $15,357,245 |
| 6 | psv1 | $11,228,795 |
| 7 | slayeralpha | $6,275,709 |
| 8 | Godfather | $5,839,503 |
| 9 | townsy | $5,370,396 |
| 10 | omari | $5,253,836 |
| 11 | Aurum KodEXo | $4,895,722 |
| 12 | slayer78 | $4,793,354 |
| 13 | Cyclops233x | $4,556,153 |
| 14 | Dragouth | $4,487,542 |
| 15 | pg1701 | $3,750,787 |
| 16 | ajmosvi | $3,750,286 |
| 17 | thibaultdekee | $3,081,797 |
| 18 | _Gangsta_ | $2,402,860 |
| 19 | Vespah | $2,212,810 |
| 20 | JazzJit | $1,132,709 |
| 21 | cyberkilla | $943,781 |
| 22 | Flesh | $720,000 |
| 23 | The sofa king | $345,252 |
| 24 | grim | $333,057 |
| 25 | Jucha Dariusz Rafal | $50,000 |
| 26 | yubersan | $50,000 |
| 27 | remorseless | $50,000 |
| 28 | Batman | $50,000 |
| 29 | ravage | $50,000 |
| 30 | Bastila | $50,000 |
| 31 | haznad | $50,000 |
| 32 | DevilsDemon | $50,000 |
| 33 | Split | $50,000 |
| 34 | RiftDerek | $50,000 |
| 35 | chathriyan | $50,000 |
| 36 | linuxkid86 | $50,000 |
| 37 | destryer8585 | $50,000 |
| 38 | AfterBurn | $50,000 |
| 39 | Josh | $50,000 |
| 40 | kannan | $50,000 |
| 41 | Graox | $50,000 |
| 42 | Hades | $50,000 |
| 43 | shane50 | $50,000 |
| 44 | joshua07689 | $50,000 |
| 45 | 321BOOM | $50,000 |
| 46 | sutharsachin | $50,000 |
| 47 | battledroid12345 | $50,000 |
| 48 | tilleyjcas | $50,000 |
| 49 | ckkc | $50,000 |
| 50 | Stars | $50,000 |
'A storm is coming.'