RiftWars
RiftWars is an addictive browser-based MMOG (Massively Multiplayer Online Game)
where players are pitted against eachother in combat! Only the best can make it to the leaderboards and
get their rewards!
Team up with other players to form a guild and fight your enemies together! There are supplies to buy with the money you steal in battle, to make you even more powerful!
News [29/10/09]
Free subscription over halloween!
All long-term players have received three days of subscription as part of the Halloween treats;)
All long-term players have received three days of subscription as part of the Halloween treats;)
Log In
Click here to log into an existing account.
Server Stats
| Registered | 313 |
| Active | 14 |
| Online Now | 0 |
Welcome to our newest player, Flesh.
Round Counter
Leaderboards For Current Round
Strongest Players
| 1 | Sky | 55,962 exp |
| 2 | AminRa | 43,701 exp |
| 3 | Auler | 34,611 exp |
| 4 | psv1 | 30,194 exp |
| 5 | Mike Niceness | 16,383 exp |
Richest Players
| 1 | AminRa | $30,661,580 |
| 2 | Auler | $29,374,100 |
| 3 | Sky | $26,490,537 |
| 4 | Mike Niceness | $18,424,552 |
| 5 | spank | $15,357,245 |
Strongest Guilds
| 1 | The Winners | 181 power |
| 2 | Blah | 156 power |
| 3 | Invisible War | 120 power |
| 4 | the awesome | 11 power |
| 5 | masterofmetal | 11 power |
Richest Guilds
| 1 | Blah | $60,035,680 |
| 2 | The Winners | $39,386,520 |
| 3 | Invisible War | $27,534,066 |
| 4 | the awesome | $3,750,787 |
| 5 | masterofmetal | $3,081,797 |
Players Visited Today
'A storm is coming.'