RiftWars
RiftWars is an addictive browser-based MMOG (Massively Multiplayer Online Game)
where players are pitted against eachother in combat! Only the best can make it to the leaderboards and
get their rewards!
Team up with other players to form a guild and fight your enemies together! There are supplies to buy with the money you steal in battle, to make you even more powerful!
News [29/10/09]
Free subscription over halloween!
All long-term players have received three days of subscription as part of the Halloween treats;)
All long-term players have received three days of subscription as part of the Halloween treats;)
Log In
Click here to log into an existing account.
Server Stats
| Registered | 259 |
| Active | 75 |
| Online Now | 3 |
Welcome to our newest player, blankminded1.
Round Counter
Leaderboards For Current Round
Strongest Players
| 1 | AminRa | 565,884 exp |
| 2 | theavenger | 541,203 exp |
| 3 | Aurum KodEXo | 433,588 exp |
| 4 | Auler | 331,061 exp |
| 5 | Josh | 171,172 exp |
Richest Players
| 1 | AminRa | $23,430,688 |
| 2 | Auler | $23,322,463 |
| 3 | theavenger | $22,255,532 |
| 4 | Mike Niceness | $21,918,236 |
| 5 | Aurum KodEXo | $20,388,205 |
Strongest Guilds
| 1 | Blah | 2,476 power |
| 2 | The Winners | 1,589 power |
| 3 | Invisible War | 1,303 power |
| 4 | Ninjas Secret Service | 94 power |
| 5 | RWKings | 90 power |
Richest Guilds
| 1 | The Winners | $78,722,622 |
| 2 | Blah | $76,198,107 |
| 3 | Invisible War | $58,394,033 |
| 4 | Ninjas Secret Service | $8,384,091 |
| 5 | T_T_T | $4,465,757 |
Players Visited Today
'A storm is coming.'