Hall of Fame
| Name | Guild | Joined In Round | Achievement Points | |
|---|---|---|---|---|
|
|
Auler | Blah | Round 1 | 3,615 |
|
|
AminRa | Blah | Round 1 | 3,566 |
|
|
Aurum KodEXo | The Winners | Round 1 | 2,797 |
|
|
grim | Not in a guild | Round 1 | 2,556 |
|
|
Mike Niceness | The Winners | Round 2 | 2,542 |
|
|
psv1 | Invisible War | Round 1 | 2,309 |
|
|
theavenger | Invisible War | Round 1 | 2,192 |
|
|
slayeralpha | The Winners | Round 1 | 2,124 |
|
|
Sky | The Winners | Round 4 | 1,823 |
|
|
spank | Invisible War | Round 1 | 1,578 |
|
|
JazzJit | Not in a guild | Round 1 | 1,486 |
|
|
Yoda | The Winners | Round 1 | 1,452 |
|
|
Dragouth | Not in a guild | Round 2 | 1,366 |
|
|
cyberkilla | Invisible War | Round 1 | 1,287 |
|
|
Unleashed0 | The Winners | Round 1 | 1,229 |
|
|
Josh | The Winners | Round 4 | 1,184 |
|
|
Petty | Not in a guild | Round 1 | 1,181 |
|
|
Despair | The Winners | Round 6 | 1,144 |
|
|
Lirila | Not in a guild | Round 1 | 1,097 |
|
|
Godfather | Invisible War | Round 1 | 1,096 |
|
|
slayer777 | The Winners | Round 2 | 1,065 |
|
|
rambo | Invisible War | Round 1 | 1,051 |
|
|
Irayna | Not in a guild | Round 1 | 946 |
|
|
Thor | Not in a guild | Round 1 | 936 |
|
|
Rusty Shackleford | Not in a guild | Round 1 | 894 |
'A storm is coming.'